Rating
|
Name of Institution
|
Guardian score /100
|
---|---|---|
1 | UCL | 100.0 |
2 | Cambridge | 97.6 |
3 | Oxford | 95.3 |
4 | Durham | 90.2 |
5 | St Andrews | 87.6 |
5 | Warwick | 87.6 |
7 | Buckingham | 84.7 |
8 | Sussex | 83.7 |
9 | Queen Mary | 80.0 |
10 | Exeter | 78.6 |
11 | UEA | 77.5 |
12 | Dundee | 76.8 |
13 | Bristol | 76.7 |
14 | Glasgow | 75.9 |
15 | Loughborough | 74.9 |
16 | Leicester | 74.4 |
17 | Cumbria | 73.3 |
18 | Edinburgh | 73.1 |
19 | Gloucestershire | 72.6 |
20 | Liverpool | 72.5 |
20 | York | 72.5 |
22 | Aberdeen | 71.8 |
23 | Leeds | 71.2 |
24 | Southampton | 71.0 |
25 | Lancaster | 70.7 |
26 | Leeds Trinity University College | 70.5 |
27 | King's College London | 69.7 |
28 | Nottingham | 69.4 |
29 | Essex | 69.2 |
30 | Northampton | 69.1 |
31 | Kent | 68.3 |
32 | Royal Holloway | 67.4 |
33 | Newcastle | 66.8 |
34 | Newport | 65.2 |
35 | Aston | 64.9 |
36 | Keele | 64.4 |
37 | Aberystwyth | 63.5 |
38 | Birmingham | 63.1 |
38 | Brunel | 63.1 |
40 | Stirling | 62.4 |
41 | Reading | 62.3 |
42 | Sheffield | 61.8 |
43 | Cardiff | 61.2 |
44 | Oxford Brookes | 60.4 |
45 | Hull | 59.3 |
46 | Strathclyde | 58.8 |
47 | Northumbria | 58.6 |
48 | Manchester | 58.2 |
49 | Anglia Ruskin | 58.1 |
50 | Roehampton | 57.9 |
51 | Lincoln | 57.7 |
52 | Bath Spa | 57.4 |
52 | Sunderland | 57.4 |
54 | Staffordshire | 57.3 |
54 | Teesside | 57.3 |
56 | Chester | 57.2 |
56 | Chichester | 57.2 |
58 | Huddersfield | 56.9 |
58 | Plymouth | 56.9 |
58 | York St John | 56.9 |
61 | Sheffield Hallam | 56.1 |
62 | Queen's, Belfast | 55.1 |
63 | Central Lancashire | 54.9 |
64 | Hertfordshire | 54.7 |
65 | Derby | 54.6 |
66 | London Met | 54.4 |
66 | Westminster | 54.4 |
68 | Birmingham City | 54.2 |
69 | East London | 53.5 |
70 | Winchester | 53.2 |
71 | Canterbury Christ Church | 52.7 |
72 | Portsmouth | 52.6 |
73 | Edge Hill | 52.5 |
74 | UWE Bristol | 52.3 |
75 | De Montfort | 52.2 |
76 | Newman University College | 52.0 |
77 | Coventry | 51.6 |
77 | Goldsmiths | 51.6 |
79 | Glamorgan | 51.5 |
79 | Worcester | 51.5 |
81 | Kingston | 51.2 |
82 | Swansea | 51.1 |
83 | Middlesex | 50.8 |
84 | Nottingham Trent | 50.2 |
84 | UC Suffolk | 50.2 |
86 | Liverpool John Moores | 49.6 |
87 | Edinburgh Napier | 49.2 |
88 | Trinity Saint David | 47.6 |
89 | Ulster | 46.7 |
90 | UC Falmouth | 46.3 |
91 | Greenwich | 46.2 |
92 | Manchester Met | 45.2 |
93 | Brighton | 45.1 |
94 | Surrey | 45.0 |
95 | Bangor | 44.7 |
96 | Salford | 43.6 |
97 | St Mary's UC, Twickenham | 43.0 |
98 | Leeds Met | 42.3 |
99 | Bolton | 42.0 |
100 | Glyndŵr | 41.1 |
101 | London South Bank | 40.3 |
102 | Bedfordshire | 40.2 |
103 | Southampton Solent | 38.5 |
104 | Bishop Grosseteste UC | 36.7 |
105 | Bradford | 32.3 |
106 | Marjon (St Mark and St John) | 30.2 |
Source: Guardian UK